
Electric Nights |
Written by Roxy, Johnny X & John von Ahlen |
Verse 1 |
![]() |
Title | ![]() |
Electric Nights |
Songwriter | Roxy, Johnny X & John von Ahlen | |
Vocalist | Johanna, Louise, Roxy, Johnny X & John von Ahlen | |
Production # | 111 | |
Engineer | Juan del Toro | |
Producer | John von Ahlen | |
Dedicated to | John Carpenter | |
Studio | Subterrane Recording Studio | |
Software | Cubase VST 5.1 (2004) / Cubase 8.5 (2016) | |
Instruments | Juno 106, Casio CZ-5000, M1, JX-8P, Jupiter 4, DX7 | |
Time | 03:36 | |
BPM | 130 | |
Copyright | Subterrane Records 2023 | |
Appears on | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Additional Info: "Electric Nights" was submitted to the Music Oz awards in 2004 and won best Dance Australian Dance Track. The cover image for "I Fell In Love With A Drum Machine" shows Roxy holding the award. 12 years later we finally get round to releasing the track in 2016. All good things come to those who wait. This track is a bit of a Parralox homecoming. It features Johanna on lead vocals, with John von Ahlen on the Pre Chorus. Also includes Roxy, Louise Love and Johnny X on backing vocals. Electric Nights peaked at #10 in the UK Commercial Pop Club Charts in March 2018. Thanks to our amazing fans! |