|
|
||
Creep |
||
Written by Radiohead, Albert Hammond & Mike Hazlewood |
||
|
Verse 1 |
||
| Title | Creep | |
| Songwriter | Radiohead, Albert Hammond, Mike Hazlewood | |
| Vocalist | Roxy (2008), Amii (2011) | |
| Production # | 018 | |
| Engineer | Juan del Toro | |
| Producer | John von Ahlen | |
| Dedicated to | Grace Jones | |
| Studio | Subterrane Recording Studio | |
| Software | Cubase, Soundforge | |
| Instruments | Linn Drum, Fairlight CMI IIx, Jupiter 4, Halion | |
| Time | 3:28 | |
| BPM | 124 | |
| Copyright | Subterrane Records 2026 | |
| Appears on | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Additional Info: Originally appeared as a bonus track on the Limited Edition "Electricity" CD with vocals by Roxy. Later re-recorded in 2013 with Amii on lead vocals, and reached #47 in the USA Billboard Dance / Club charts. Chart Positions : #2 on Billboard Breakout Chart USA (March 2012) #21 in the UK Commercial Club Charts (Jan 2012) #47 Billboard Dance/Club Charts (April 2012) #11 CMJ Charts (College Radio) USA (April 2012) |
||
| 2011 - October 9th | Creep | New Zealand Dance Music Chart | #54 |
| 2012 - April | Creep | USA Billboard Dance/Club Play | #47 |
| 2012 - April | Creep | USA CMJ Chart | #10 |
| 2012 - March | Creep | USA Billboard Breakout Chart | #2 |
| 2012 - January | Creep | UK Commercial Club Charts | #21 |
| 2012 - January | Creep | Gaydar Radio UK | #1 (3 weeks) |

























