![]() |
Parralox - Crying on the Dancefloor feat Francine (EP)
|
||||||||||
Subterrane Records. PLOX 016
|
||||||||||
01 | Crying On The Dancefloor | feat Francine | 03:39 | 128 BPM | ||||||
02 | Crying on the Dancefloor | (7th Heaven Radio Edit) | 03:52 | 128 BPM | ||||||
03 | Crying on the Dancefloor | (Supasound Radio Edit) | 03:37 | 128 BPM | ||||||
04 | Crying on the Dancefloor | (John von Ahlen's Haus Mix) | 03:15 | 128 BPM | ||||||
04 | Faded Memory | 04:51 | 128 BPM | |||||||
05 | Dry 2 The Bone | (138.065 Edit) | 03:33 | 138.065 BPM | ||||||
06 | De ses Cendres | 02:02 | 100 BPM | |||||||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Parralox - Crying on the Dancefloor feat Francine (CD)
|
||||||||||
conzoom Records. CRCD PLOX 016
|
||||||||||
01 | Crying On The Dancefloor | (Radio Mix) | 03:39 | 130 BPM | ||||||
02 | Crying On The Dancefloor | (7th Heaven Club Mix) | 07:15 | 130 BPM | ||||||
03 | Crying On The Dancefloor | (Extended Mix) | 07:16 | 128 BPM | ||||||
04 | Crying On The Dancefloor | (John von Ahlen's Haus Remix) | 06:57 | 128 BPM | ||||||
05 | Crying On The Dancefloor | (NW Remix) | 06:08 | 100 BPM | ||||||
06 | Dry 2 The Bone | 05:56 | 138.065 BPM | |||||||
07 | Crying On The Dancefloor | (Naked Highway Remix) | 07:04 | 128 BPM | ||||||
08 | Faded Memory | (Extended) | 09:54 | 124 BPM | ||||||
09 | Crying On The Dancefloor | (Your Silent Face Remix) | 07:22 | 128 BPM | ||||||
10 | De ses Cendres | 02:02 | 100 BPM | |||||||
![]() |
![]() ![]() ![]() ![]() |
Catalogue - PLOX 016 / CRCD PLOX 16 |
℗ 2021 Subterrane Records © 2021 Tunecore Publishing |