Electricity (Acapellas) |
conzoom Records. PLOX V01 LTD1
|
| Track listing | ||||||||
| 01 | Europa | 4:57 | (John von Ahlen) | 122 BPM | ||||
| 02 | Black Jeans | 3:28 | (John von Ahlen) | 130 BPM | ||||
| 03 | Electricity | 3:46 | (John von Ahlen) | 127 BPM | ||||
| 04 | I Fell In Love With A Drum Machine | 3:46 | (John von Ahlen) | 116 BPM | ||||
| 05 | Eastern Wall | 4:14 | (John von Ahlen) | 122 BPM | ||||
| 06 | Sharper Than A Knife | 4:16 | (John von Ahlen) | 122 BPM | ||||
| 07 | Lovely | 4:17 | (John von Ahlen) | 124 BPM | ||||
| 08 | I Heart U | 3:28 | (John von Ahlen) | 126 BPM | ||||
| 09 | You And Me Both | 4:11 | (John von Ahlen) | 130 BPM | ||||
| 10 | X Minus One | 3:52 | (John von Ahlen) | 123 BPM | ||||
| 11 | Underground | 4:42 | (John von Ahlen) | 110 BPM | ||||
| 12 | We Believe In Electric Love | 3:26 | (John von Ahlen) | 128 BPM | ||||
| 13 | Factory Friends | 6:00 | (John von Ahlen) | 90 BPM | ||||
| 14 | The End Of Summer | 4:04 | (John von Ahlen) | 135 BPM | ||||
| 15 | Should Not Be | 5:38 | (John von Ahlen) | 105 BPM | ||||
| Credits: Producer - John von Ahlen Photography - Paul Sulovski |


