Ministry Of Sound - Uncovered Volume 3 (2011) |
||||||||||||
Digital Download. Released on January 1st, 2011. |
||||||||||||
![]() |
01 | |||||||||||
02 | ||||||||||||
03 | ||||||||||||
04 | ||||||||||||
05 | ||||||||||||
06 | ||||||||||||
07 | ||||||||||||
08 | ||||||||||||
09 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
34 | Creep | 3:04 | Parralox | Original Mix | 124 BPM | |||||||
![]() |
![]() |
|||||||||||
![]() ![]() |
||||||||||||
![]() |
|||
![]() |
![]() |
||
Creep (Cosmic Dawn Remix) | Creep | ||
Credits: Producer - John von Ahlen Engineer - Juan del Toro Synthesizer - John von Ahlen Vocals - Amii Written by - New Order Graphic Design - John von Ahlen Recorded at Subterrane Recording Studio |
Additional Information: Catalogue #: HOH291 Label: House of House Most popular song (by highest chart position achieved): Creep (Position: 54 on the New Zealand Dance Music Chart on 9 October, 2011) |
2012 - April | Creep | USA Billboard Dance/Club Play | #47 |
2012 - April | Creep | USA CMJ Chart | #10 |
2012 - March | Creep | USA Billboard Breakout Chart | #2 |
2012 - January | Creep | UK Commercial Club Charts | #21 |
2012 - January | Creep | Gaydar Radio UK | #1 (3 weeks) |
℗ 2023 Subterrane Records © 2023 Tunecore Publishing |