DMC DJ Promo 189 |
||||||||||
Compact Disc - Released November, 2014. DMC Records |
||||||||||
![]() |
CD ONE | |||||||||
1. | ‘Good Girls’ | 05:48 | 5 Seconds Of Summer | |||||||
2. | ‘The Days’ (Original Edit) | 04:05 | Avicii | |||||||
3. | ‘All I See’ | 04:13 | Bondax | |||||||
4. | ‘Invincible’ (Stonebridge Radio) | 05:20 | Borgeous | |||||||
5. | ‘Outside’ (Original Mix) | 03:55 | Calvin Harris Fe. Ellie Goulding | |||||||
6 | ‘I Don’t Care’ (Cahill Radio) | 04:44 | Cheryl | |||||||
7 | ‘Real Love’ (Tough Love Radio) | 04:21 | Clean Bandit & Jess Glynne | |||||||
8 | ‘Dangerous’ (Robin Schulz Radio) | 04:28 | David Guetta Fe. Sam Martin | |||||||
9 | ‘Burnin’ Up’ (Original) | 04:15 | Jessie J Fe. 2 Chainz | |||||||
10 | ‘No Enemiesz’ (Syn Cole Radio) | 03:38 | Kiesza | |||||||
11 | ‘In Your Arms’ | 05:06 | Nico & Vinz | |||||||
12 | ‘Koala’ (Original) | 05:38 | Oliver Heldens | |||||||
13 | ‘Wrapped Up’ (Cahill Radio) | 03:50 | Olly Murs Fe. Travie McCoy | |||||||
14 | ‘Steal My Girl’ (Big Payno Afterhours Pool Party Radio) | 03:43 | One Direction | |||||||
15 | ‘I Lived’ (Heroic Remix) | 04:09 | OneRepublic | |||||||
16 | ‘Gust Of Wind’ (Radio) | 06:16 | Pharrell Williams | |||||||
17 | ‘Wait On Me’ (Cahill Radio) | 05:18 | Rixton | |||||||
18 | ‘What Can I Do’ (Fred V Grafix Remix) | 05:47 | Secondcity | |||||||
19 | ‘You Can Have It All’ (Static Revenger Vs The Love Club Radio) | 04:16 | Stonebridge Fe. LuvGunz & Koko Laroo | |||||||
20 | ‘These Days’ (Radio) | 05:11 | Take That | |||||||
21 | ‘Walking With Elephants’ (DMC Edit) | 03:47 | Ten Walls | |||||||
22 | ‘Light Years Away’ (Tiesto Moti Remix) | 04:09 | Tiesto | |||||||
CD TWO | ||||||||||
01 | ‘Heartbeat Loud’ (Andy C VIP) | 04:05 | Andy C & Fiora | |||||||
02 | ‘Special’ (Patrick Hagenaar Colour Code Radio) | 04:13 | Billon | |||||||
03 | ‘Blame’ (Burns Remix) | 05:20 | Calvin Harris Fe. John Newman | |||||||
04 | ‘Break The Rules’ (Tiesto Remix) | 03:55 | Charli XCX | |||||||
05 | ‘Reason’ (Parralox Remix) | 05:44 | Erasure | |||||||
06 | ‘Crocodile Tears’ (Radio) | 04:21 | Grades | |||||||
07 | ‘Stay’ (Zoo Station Edit) | 04:28 | Henry Krinkle | |||||||
08 | ‘In And Out Of Love’ | 04:15 | Holly Johnson | |||||||
09 | ‘Don't Tell 'Em’’ | 03:38 | Jeremih Fe. YG | |||||||
10 | ‘Thinking About It’ (Radio) | 05:06 | Just Kiddin | |||||||
11 | ‘Stevie’ | 05:38 | Kasabian | |||||||
12 | ‘Drunk And Incapable’ (Shy FX Remix) | 03:50 | Krishane Fe. Melissa Steel | |||||||
13 | ‘Walk’ | 03:43 | Kwabs | |||||||
14 | ‘Villain’ (Clean Version) | 04:09 | Liam Bailey Fe. ASAP & Ferg | |||||||
15 | ‘Flow’ (Radio) | 06:16 | Lokate Fe. Doctor & Bay C | |||||||
16 | ‘Down By The River’ (Radio) | 05:18 | Milky Chance | |||||||
17 | ‘Closer’ (Kid Arkade Remix) | 05:47 | Rae Morris | |||||||
18 | ‘Dance Again!’ (FakeFunk The Love Remix) | 04:16 | Rust Blossom | |||||||
19 | ‘No Price’ (Armand Van Helden Remix) | 05:11 | Slam Dunk’d Fe. Chromeo & Al-p | |||||||
20 | ‘Wasted Love’ | 03:47 | Steve Angello Fe. Dougy From The Temper Trap | |||||||
21 | ‘Wrong Club’ (Radio) | 04:09 | Ting Tings | |||||||
![]() ![]() |
||||||||||
![]() |
|||
Eye In The Sky | A Little Respect (People Theatre's War Mix) |
Eye In The Sky (Nick Wolanski Remix) |
Goodbye Horses (Precious Remix) |
Remix Credits: Remixer - John von Ahlen Engineer - Juan del Toro Synthesizer - John von Ahlen Vocals - Andy Bell Written by - Andy Bell / Vince Clarke Original track appears on - The Violet Flame album by Erasure, Mute Records. Recorded at Subterrane Recording Studio Additional Information: DMC Records are a subsription service for DJs around the world. http://www.dmcworld.com |
℗ 2023 Subterrane Records © 2023 Tunecore Publishing |