![]() |
Beautiful Cover Versions - Volume 3 |
||||||||||||
Lola's World Records.
|
||||||||||||
| Title | Artist | Remixer | Time | BPM | ||||||||
| 01 | Infinite Dreams | Joker's Daughter | 3:50 | |||||||||
| 02 | Ain't Got No I Got Life | Lucia Cadotsch | 4:28 | |||||||||
| 03 | It's Too Late | Sabrina Malheiros | 3:54 | |||||||||
| 04 | Never, Never Gonna Give You Up | Wayman Tisdale | 4:49 | |||||||||
| 05 | Johnny B. Goode | Rona | 3:05 | |||||||||
| 06 | The Model | Parralox | (John von Ahlen) | 4:45 | 128 BPM | |||||||
| 07 | Alright, Okay, You Win | Morlack | 5:10 | |||||||||
| 08 | Ponte Bomb (Remix) | Bomba Estereo | 10:28 | |||||||||
| 09 | La Bomba | Boze | 3:23 | |||||||||
| 10 | Stand by Me (Radio Mix) | Geeno Smith | 2:59 | |||||||||
| 11 | El Porompompero | Marquess | 3:03 | |||||||||
| 12 | Come Together | Sugarpie And The Candymen | 2:23 | |||||||||
| 13 | Only Man in the World | Vintage Vegas | 3:40 | |||||||||
| 14 | Maracatu Atomico | Nicola Conte, Stefania Dipierro | 3:30 | |||||||||
| 15 | Suerte | Marquess | 3:01 | |||||||||
| 16 | La Flor De Estambul (Cesar J. Cisneros) | Tori Sparks | 4:23 | |||||||||
| 17 | Veinte Aňos | Oum | 5:10 | |||||||||
|
Catalogue - B01MFB78JO Additional Information: |
| ℗ 2026 Subterrane Records © 2026 Tunecore Publishing |


