Parralox - Singles 2 (Deluxe Edition - Triple Colour Vinyl Pack)
|
conzoom Records. CRLP PLOX V02.
|
| Side A | |||||||
| 1 | Eye in the Sky | Parsons & Woolfson | 3.57 | ||||
| 2 | Crying on the Dancefloor feat Francine | John von Ahlen | 4.26 | ||||
| 3 | Aeronaut | John von Ahlen | 3.56 | ||||
| 4 | Wildlife | John von Ahlen | 3.36 | ||||
| 5 | Somebody II | John von Ahlen | 3.34 | ||||
| Side B | |||||||
| 1 | Electric Nights | John Collins, Rowena Martin & John von Ahlen | 3.28 | ||||
| 2 | Paradise feat Marcella Detroit | Lillia Auzou & John von Ahlen | 3.17 | ||||
| 3 | Change of Heart | John von Ahlen | 3.48 | ||||
| 4 | Goodbye Berlin | John von Ahlen | 5.30 | ||||
| 5 | Tears of Faith feat Jane Badler | Lillia Auzou & John von Ahlen | 3.37 |
Parralox - Singles 2
|
Subterrane Records. PLOX V02.
|
| Side A | |||||||
| 1 | Eye in the Sky | Parsons & Woolfson | 3.57 | ||||
| 2 | Crying on the Dancefloor feat Francine | John von Ahlen | 4.26 | ||||
| 3 | Aeronaut | John von Ahlen | 3.56 | ||||
| 4 | Wildlife | John von Ahlen | 3.36 | ||||
| 5 | Somebody II | John von Ahlen | 3.34 | ||||
| Side B | |||||||
| 1 | Electric Nights | John Collins, Rowena Martin & John von Ahlen | 3.28 | ||||
| 2 | Paradise feat Marcella Detroit (Eric Kupper Remix) | Lillia Auzou & John von Ahlen | 3.17 | ||||
| 3 | Change of Heart (Italoconnection Remix) | John von Ahlen | 3.48 | ||||
| 4 | Goodbye Berlin | John von Ahlen | 5.30 | ||||
| 5 | Tears of Faith feat Jane Badler | Lillia Auzou & John von Ahlen | 3.37 |
| Credits: Producer - John von Ahlen Graphic Design - John von Ahlen
|
|
℗ 2026 Tunecore Publishing |







