Parralox - Singles1 |
conzoom Records. CRLP PLOX V01.
|
| Side A | ||||||||
| 01 | Sharper than a Knife | John von Ahlen | 3.57 | 122 BPM | ||||
| 02 | Hotter | John von Ahlen | 4.26 | 110 BPM | ||||
| 03 | I Am Human | John von Ahlen | 3.56 | 126 BPM | ||||
| 04 | Isn´t It Strange | John von Ahlen | 3.36 | 108 BPM | ||||
| 05 | Supermagic | John von Ahlen | 3.34 | 120 BPM | ||||
| Side B | ||||||||
| 01 | I Sing the Body Electric | John von Ahlen | 3.28 | 113.6 BPM | ||||
| 02 | Creep | Radiohead, Albert Hammond & Mike Hazlewood | 3.17 | 124 BPM | ||||
| 03 | Sharper than a Knife 2012 | John von Ahlen | 3.48 | 128 BPM | ||||
| 04 | Enjoy the Silence | Martin Gore | 5.30 | 113.6 BPM | ||||
| 05 | Silent Morning | Noel Pagan | 3.37 | 115.2 BPM |
Parralox - Singles1 |
Subterrane Records. PLOX V01.
|
| Side A | ||||||||
| 01 | Sharper than a Knife | John von Ahlen | 3.57 | 122 BPM | ||||
| 02 | Hotter | John von Ahlen | 4.26 | 110 BPM | ||||
| 03 | I Am Human | John von Ahlen | 3.56 | 126 BPM | ||||
| 04 | Isn´t It Strange | John von Ahlen | 3.36 | 108 BPM | ||||
| 05 | Supermagic | John von Ahlen | 3.34 | 120 BPM | ||||
| Side B | ||||||||
| 01 | I Sing the Body Electric | John von Ahlen | 3.28 | 113.6 BPM | ||||
| 02 | Creep | Radiohead, Albert Hammond & Mike Hazlewood | 3.17 | 124 BPM | ||||
| 03 | Sharper than a Knife 2012 | John von Ahlen | 3.48 | 128 BPM | ||||
| 04 | Enjoy the Silence | Martin Gore | 5.30 | 113.6 BPM | ||||
| 05 | Silent Morning | Noel Pagan | 3.37 | 115.2 BPM |
| Credits: Producer - John von Ahlen Graphic Design - John von Ahlen |
|
℗ 2026 Subterrane Records |



