Parralox - Metropolis |
Digital Download. November 26, 2010.
|
| 01 | Ancient Times |
3.40 | (John von Ahlen) | 122 BPM | ||||||
| 02 | I Sing The Body Electric | 3.28 | (John von Ahlen) | |||||||
| 03 | Love Is Enough | 3.22 | (John von Ahlen) | |||||||
| 04 | Miss You | 3.38 | (John von Ahlen) | |||||||
| 05 | Promised Land | 6.06 | (John von Ahlen) | |||||||
| 06 | What About You | 4.55 | (John von Ahlen) | |||||||
| 07 | Supermagic | 3.33 | (John von Ahlen) | |||||||
| 08 | Miracles | 3.45 | (John von Ahlen) | |||||||
| 09 | Don't Listen To Me | 3.41 | (John von Ahlen) | |||||||
| 10 | Acrimony | 6.43 | (John von Ahlen) | |||||||
| 11 | Machines | 4.19 | (John von Ahlen) | |||||||
| 12 | Failure | 6.08 | (John von Ahlen) | |||||||
| 13 | New Light | 5.41 | (John von Ahlen) | |||||||
| 14 | Sharper Than A Knife (Pete Hammond Remix) | 3.45 | (John von Ahlen) | 122 BPM | ||||||
| |
|
|
Parralox - Metropolis (Compact Disc)
|
Compact Disc. November 26, 2010.
|
| 01 | Ancient Times |
3.40 | (John von Ahlen) | 122 BPM | ||||||
| 02 | I Sing The Body Electric | 3.28 | (John von Ahlen) | |||||||
| 03 | Love Is Enough | 3.22 | (John von Ahlen) | |||||||
| 04 | Miss You | 3.38 | (John von Ahlen) | |||||||
| 05 | Promised Land | 6.06 | (John von Ahlen) | |||||||
| 06 | What About You | 4.55 | (John von Ahlen) | |||||||
| 07 | Supermagic | 3.33 | (John von Ahlen) | |||||||
| 08 | Miracles | 3.45 | (John von Ahlen) | |||||||
| 09 | Don't Listen To Me | 3.41 | (John von Ahlen) | |||||||
| 10 | Acrimony | 6.43 | (John von Ahlen) | |||||||
| 11 | Machines | 4.19 | (John von Ahlen) | |||||||
| 12 | Failure | 6.08 | (John von Ahlen) | |||||||
| 13 | New Light | 5.41 | (John von Ahlen) | |||||||
| |
|
|
Parralox - Metropolis (Limited Edition Compact Disc) |
Compact Disc. November 26, 2010.
|
| 01 | Ancient Times |
3.40 | (John von Ahlen) | 122 BPM | ||||||
| 02 | I Sing The Body Electric | 3.28 | (John von Ahlen) | |||||||
| 03 | Love Is Enough | 3.22 | (John von Ahlen) | |||||||
| 04 | Miss You | 3.38 | (John von Ahlen) | |||||||
| 05 | Promised Land | 6.06 | (John von Ahlen) | |||||||
| 06 | What About You | 4.55 | (John von Ahlen) | |||||||
| 07 | Supermagic | 3.33 | (John von Ahlen) | |||||||
| 08 | Miracles | 3.45 | (John von Ahlen) | |||||||
| 09 | Acrimony | 6.43 | (John von Ahlen) | |||||||
| 10 | Machines | 4.19 | (John von Ahlen) | |||||||
| 11 | Failure | 6.08 | (John von Ahlen) | |||||||
| 12 | New Light | 5.41 | (John von Ahlen) | |||||||
| 13 | Supermagic (Assemblage 23 Remix) * | (John von Ahlen) | ||||||||
| 14 | Love Is Enough (It's never enough Mesh Mix) * | (John von Ahlen) | ||||||||
| 15 | Ancient Times (featuring Ostrich / Marcus Mattsson) * | (John von Ahlen) | ||||||||
| 16 | Too Good To Be True (Extended) * | (John von Ahlen) | ||||||||
| |
|
|
Parralox - Metropolis (Promotional CD) |
Compact Disc. June 3, 2011.
|
| 01 | I Sing The Body Electric |
3.40 | (John von Ahlen) | 122 BPM | ||||||
| 02 | Miss You | (John von Ahlen) | ||||||||
| 03 | Creep | (John von Ahlen) | ||||||||
| 04 | Supermagic | (John von Ahlen) | ||||||||
| 05 | Sharper Than A Knife (Resharpened) | (John von Ahlen) | ||||||||
| 06 | What About You | (John von Ahlen) | ||||||||
| 07 | Freakopolis | (John von Ahlen) | ||||||||
| 08 | Love Is Enough | (John von Ahlen) | ||||||||
| 09 | Too Good To Be True | (John von Ahlen) | ||||||||
| 10 | Failure | (John von Ahlen) | ||||||||
| 11 | Ancient Times | (John von Ahlen) | ||||||||
| 12 | Homecoming | (John von Ahlen) | ||||||||
| 13 | Machines | (John von Ahlen) | ||||||||
| |
|
Credits:
|
|
℗ 2026 Tunecore Records |




