Holiday '19 |
Digital Download.
|
01 | Lucretia My Reflection | 5.25 | Sisters of Mercy | 124 BPM | ||||
02 | Human | 4.27 | The Human League | 101.595 BPM | ||||
03 | Are 'Friends' Electric? | 5.12 | Gary Numan | 108 BPM | ||||
04 | Heart Like a Wheel | 6.47 | The Human League | 120 BPM | ||||
05 | True Faith | 6.06 | New Order | 117.5 BPM | ||||
06 | Life Kills | 3.45 | The Human League | 75 BPM | ||||
07 | Duel | 5.25 | Propaganda | 72 BPM | ||||
08 | Pet Sematary | 4.06 | Ramones | 124 BPM | ||||
09 | But Not Tonight | 5.27 | Depeche Mode | 110 BPM |
|
Holiday '19 |
Compact Disc.
|
![]() ![]() ![]() ![]() ![]() |
01 | Lucretia My Reflection | 5.25 | Sisters of Mercy | 124 BPM | ||||
02 | Human | 4.27 | The Human League | 101.595 BPM | ||||
03 | Are 'Friends' Electric? | 5.12 | Gary Numan | 108 BPM | ||||
04 | Heart Like a Wheel | 6.47 | The Human League | 120 BPM | ||||
05 | True Faith | 6.06 | New Order | 117.5 BPM | ||||
06 | Life Kills | 3.45 | The Human League | 75 BPM | ||||
07 | Duel | 5.25 | Propaganda | 72 BPM | ||||
08 | Pet Sematary | 4.06 | Ramones | 124 BPM | ||||
09 | But Not Tonight | 5.27 | Depeche Mode | 110 BPM | ||||
10 | Tears Run Rings V3 | 5.36 | Marc Almond | 130 BPM |
Production Credits : Producer - John von Ahlen Engineer - Juan del Toro Guitars - Adrian von Ahlen (5) Vocals - Louise Love (2, 3, 4, 6, 7, 8) Vocals - John von Ahlen (1, 2, 4, 5, 6, 8) Buchla Modular Synthesiser and Fairlight CMI 30A courtesy of Melbourne Electronic Sound Studio Limited. Recorded at Subterrane Recording Studio, Melbourne, Australia. Management (New York) adam@campentertainment.com ℗ 2023 Subterrane Records |
https://www.youtube.com/watch?v=49P0WyiUFos