Holiday '17 |
Digital Download.
|
01 | O Tannenbaum feat Katja von Kassel | 4.10 | Ernst Anschütz | 75 BPM | ||||||
02 | Dreams | 4.24 | Fleetwood Mac | 120 BPM | ||||||
03 | The Dignity Of Labour (Part 3) | 3.33 | The Human League | 128 BPM | ||||||
04 | I'm Not Scared | 7.29 | Eighth Wonder | 110 BPM | ||||||
05 | Shine | 4.53 | Depeche Mode | 128 BPM | ||||||
06 | Who Knows What Love Is | 3.48 | Strawberry Switchblade | 112.311 BPM | ||||||
07 | Fools | 5.14 | Depeche Mode | 107 BPM | ||||||
08 | Love Letters | 3.02 | Elvis Presley | 65 BPM | ||||||
09 | The Dancer | 3.54 | Secret Service | 116 BPM | ||||||
10 | A Forest | 5.32 | The Cure | 161.500 BPM | ||||||
11 | Stop/Start | 4.13 | The Assembly | 122 BPM | ||||||
![]() |
|
Holiday '17 |
Compact Disc.
|
![]() ![]() ![]() ![]() ![]() |
01 | O Tannenbaum feat Katja von Kassel | 4.10 | Ernst Anschütz | 75 BPM | ||||||
02 | Dreams | 4.24 | Fleetwood Mac | 120 BPM | ||||||
03 | The Dignity Of Labour (Part 3) | 3.33 | The Human League | 128 BPM | ||||||
04 | I'm Not Scared | 7.29 | Eighth Wonder | 110 BPM | ||||||
05 | Shine | 4.53 | Depeche Mode | 128 BPM | ||||||
06 | Who Knows What Love Is | 3.48 | Strawberry Switchblade | 112.311 BPM | ||||||
07 | Fools | 5.14 | Depeche Mode | 107 BPM | ||||||
08 | Love Letters | 3.02 | Elvis Presley | 65 BPM | ||||||
09 | The Dancer | 3.54 | Secret Service | 116 BPM | ||||||
10 | Stop/Start | 4.13 | The Assembly | 122 BPM | ||||||
![]() |
Credits: Producer - John von Ahlen
Recorded at Subterrane Recording Studio, Melbourne, Australia. Graphic Design - John von Ahlen Photography (UK) Photography (Australia) Additional Information: |
℗ 2023 Subterrane Records |