![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dubculture
|
||||||||||
Subterrane Records. PLOX XX.
|
SIDE A - RED (DANCE) |
||||||||||
01 | ![]() |
Paradise feat Lillia Mendoza | Vocals by Lillia Mendoza |
3:41 | 111.550 BPM | |||||
02 | ![]() |
Electric Nights (AJ's Retro Remix) | Vocals by Johanna Gervin and John. Backing vocals by Roxy, Johnny X and Louise Love. Remixed by AJ |
4:27 | 130 BPM | |||||
03 | ![]() |
Key To The Door Of Heaven feat Lillia Mendoza | Vocals by Lillia Mendoza Backing vocals by Louise and John |
4:01 | 128 BPM | |||||
03 | ![]() |
Key To The Door Of Heaven (Has Been Stolen Version by Pascal Blin) | Vocals by Louise Love Backing vocals by Louise and John Remixed by Pascal Blin |
3:38 | 64 BPM | |||||
04 | ![]() |
Gimme Back My Lovin (LorD and Master Remix) | Vocals by Lillia Mendoza Backing vocals by John Remixed by LorD and Master |
4:04 | 120 BPM | |||||
05 | ![]() |
Change Of Heart (AJ's DX7 Remix) | Vocals by John Backing vocals by Peter Wilson Remixed by AJ |
3:39 | 128 BPM | |||||
06 | ![]() |
A Question Of Love (Telekon Remix) | Vocals by Louise Love and John Remixed by Telekon |
4:17 | 000 BPM | |||||
07 | ![]() |
Jupiter (LorD and Master Remix) | Vocals by Louise Love Backing vocals by John von Ahlen Remixed by LorD and Master |
7:39 | 91.100 BPM | |||||
07 | ![]() |
Jupiter (Hidden Souls Remix) | Vocals by Louise Love Backing vocals by John von Ahlen Remixed by Hidden Souls |
5:41 | 91.100 BPM | |||||
SIDE B - BLUE (POP) |
||||||||||
08 | ![]() |
Pressure Point (Blinky Blinky Computerband Remix) | Vocals by Louise Love Remixed by Blinky Blinky Computerband |
4:46 | 116 BPM | |||||
08 | ![]() |
Pressure Point (Kris Remix) | Vocals by Louise Love Remixed by Kris |
4:02 | 116 BPM | |||||
09 | ![]() |
Overdrive feat Ian Burden (Cyborgdrive Remix) | Bass Guitar by Ian Burden (The Human League). Vocals by John von Ahlen. Backing vocals by Louise Love Remixed by Cyborgdrive |
3:52 | 128 BPM | |||||
10 | ![]() |
Last Year At Marienbad (Distain Remix) | Vocals by Louise Love and John. Remixed by Distain |
4:20 | 118 BPM | |||||
11 | ![]() |
Last Man Standing (Mechatronic Remix) | Vocals by Peter Wilson Backing vocals by John Remixed by Telekon |
5:03 | 120 BPM | |||||
12 | ![]() |
Voyager (DMT Berzerk Remix) | Vocals by Louise Love Remixed by DMT Berzerk |
4:24 | 120 BPM | |||||
13 | ![]() |
Rocket Science (People Theatre's Target Mix) | Vocals by John Backing vocals by Louise Love Remixed by People Theatre |
4:31 | 128 BPM | |||||
14 | ![]() |
86G feat A7-H (Foretaste Remix) | Vocals by A7-H Remixed by Foretaste |
6:30 | 123 BPM | |||||
![]() |
Catalogue - PLOX XX
|
℗ 2021 Subterrane Records © 2021 Tunecore Publishing |